By Maria Paula Guillaumet
After accumulating notebooks with my notes for years, I decided to make a virtual repository with my topics of interest. Here you can find a little of this and that.
Después de acumular por años cuadernos con mis notas, decidí hacer un repositorio virtual con mis temas de interés. Aquí podrán encontrar un poco de esto y aquello.
View My LinkedIn Profile
| Year | 2001 |
| Developer | World Resources Institute (WRI) |
| Users | Companies and organizations. Countries and cities. |
| Product | Product Life Cycle Standard Project Standard Corporate Standard Corporate Value Chain Standard Community-scale Inventory Mitigation Goal Standard Policy and Action |
| Time boundary | Cradle-to-grave Cradle-to-gate Baseline/Project scenario Base year and evolution |
| Goal | Establishes comprehensive global standardized frameworks to measure and manage GHG emissions from private and public sector operations, value chains and mitigation actions. |
| Structure | 1. Scope 1 (inside geographical boundaries) 2. Scope 2 (grid-supplied) 3. Scope 3 (outside geographical boundaries) |
| Emissions Scope | Directs and indirects |
| Gases included | Carbon Dioxide, Methane, Nitrous Oxide, Hydrofluorocarbons, Perfluorocarbons, Sulphur Hexafluoride |
| Emissions computation | Yes |
| Emissions reduction | Yes |
| Emissions compensation | Yes |
Official standards web page
Official guidance
Official online training
Essential tools for the low carbon economy, University of Queensland